The City of Gilroy's Public Works capital projects — what's being built, what it costs, who's doing the work, and how plans have changed. Sourced from the adopted Capital Improvement Program, the FY26 & FY27 budget, city project pages and City Council records. Click any project for its full story.
In progress
active design, bidding or construction — the projects with a story to follow| Project | Category | Stage | Budgeted / Approved | Timeline | Latest update |
|---|---|---|---|---|---|
| Citywide Park Improvement ProgramCitywide | Parks | Ongoing | $500K/yr / —FY26/27 adopted · General Fund | Ongoing | Jul 13, 2026 — Six sub-projects completed: three playground retrofits, courts resurfacing, Oakside restroom, Hecker Pass shade structure. |
| Citywide Pavement RehabilitationCitywide · 2026 cycle: Monterey Rd + Mantelli Dr segments | Streets | Design (2026) | $4.5M/yr / —Measure B, Gas Tax, VRF | Constr. late 2026 | Jul 13, 2026 — 2026 cycle in design; construction late 2026 — Monterey Rd (Frontage–Garlic Farm) + Mantelli Dr segments. |
| Civic Center Master PlanCivic Center · 6th/7th between Dowdy & Church | Facilities | Master plan + EIR | — / $750Kconstruction unfunded pending financing strategymaster plan contract (ELS Architecture) · FY23-24 | Adopt late 2026 | Jul 13, 2026 — Draft EIR review closed Mar 27; final reports to Council ~June; adoption fall/winter 2026. |
| First/Kern Traffic Signal InstallationFirst Street (SR152) and Kern Avenue | Traffic | Design | $1.1M / — | Constr. early 2027 | Jul 13, 2026 — In design; bid late 2026, construction early 2027. |
| Gateway Senior Apartments Pedestrian Crossing (HAWK)Monterey St between Tenth St and Luchessa Ave | Traffic | Design | $700K FY26 / —construction funded FY26 | Constr. late 2026 | Jul 13, 2026 — In design; bid Fall 2026, construction late Fall 2026. |
| Gilroy Library Improvements & RenovationGilroy Library · 350 W 6th St | Facilities | Design | $5.8M bonds / —unspent library GO bond | Spring 2027 | Jul 13, 2026 — SVA Architects in early design; construction Fall 2026 – Spring 2027. |
| Las Animas Fire Station Upgrade and Renovation8383 Wren Ave | Facilities | Permitting | $4.5M / —$1.25M FY26 | Constr. 2026 | Jul 13, 2026 — Design complete (William Duff Architects); permitting underway; construction planned 2026. |
| Lions Creek Trail — Kern to TapestryLions Creek · Kern Ave to Tapestry Dr | Parks | Design — grant funded | $1.6M FY26 / —$1.5M HUD grant + RTP/HSIP | Constr. late 2026 | Jul 13, 2026 — In design; construction anticipated late summer–fall 2026. Timing depends on Valley Water / Caltrans / County coordination. |
| Luchessa/Church Traffic Signal InstallationLuchessa Avenue and Church Street | Traffic | Design | $1.0M / — | Constr. early 2027 | Jul 13, 2026 — In design; bid late 2026, construction early 2027. |
| Monterey/I.O.O.F. Traffic Signal InstallationMonterey Street and I.O.O.F. Avenue | Traffic | Design | $1.1M / — | TBD | Jul 13, 2026 — At 60% design; construction dates TBD. |
| Parks and Recreational Trails Master Plan UpdateCitywide | Parks | RFP out | $310K / —Capital Infrastructure Reserve Fund | Draft in 14–18 mo. | Jul 13, 2026 — RFP released; consultant award to Council next. Draft plan + CEQA ~14–18 months after selection. |
| San Ysidro Park Healthy Living EnhancementSan Ysidro Park · 7700 Murray Ave | Parks | Design — grant funded | $2.96M FY26 / —$3M HUD CPF grant | Constr. fall 2027 | Jul 13, 2026 — In design; design complete Spring 2027, construction expected Fall 2027. |
| Gilroy Skating Center (formerly Ice Center)Gilroy Sports Park · Monterey Frontage Rd | Facilities | Design — funding gap | $36M / —FY26/27 CIP · est. cost ~$59M ▲ from ~$30M original | TBDFall 2026 | Jul 3, 2026 — City Administrator update: costs and borrowing up substantially; revenues can't yet support financing. |
| Santa Teresa Fire StationW Luchessa Ave & Miller Ave | Facilities | Preconstruction | $13M / $12.3MFY26/27 adopted budgetdesign-build max cost · Zumwalt Construction (6/29/26) | Summer 2028 | Jun 29, 2026 — Council unanimously awarded the $12.28M design-build contract to Zumwalt Construction; groundbreaking by early 2027. |
| Las Animas Veterans Park Pickleball CourtsLas Animas Veterans Park · 400 Mantelli Dr | Parks | Pre-construction | $1.36M / $1.29M$862.5K FY26 + $499K added 6/15/26construction NTE incl. 5% contingency · Monterey Peninsula Engineering | Open Oct 2026 | Jun 15, 2026 — Council unanimously approved a $1,226,401 construction contract (Monterey Peninsula Engineering) + $499,190 appropriation; open Oct 2026. |
| SCRWA Treatment Plant Expansion1500 Southside Dr · with Morgan Hill | Utilities | Construction | $82M / —shared with Morgan Hill via SCRWA | 2026 | Jan 1, 2026 — Capacity expansion from 8.5 to 11 million gallons/day underway. |
| FY26 Sidewalk Replacement ProgramCitywide | Streets | Annual program | ~$0.8M/yr / —$500K/yr + shared-cost | FY26 cycle | Oct 15, 2025 — FY26 cycle went to Council Oct 2025 and was advertised for bids; the program repeats each fiscal year. |
A project appears here as soon as the City is actively spending on it — a grant award, design work, environmental review or bidding — not only once a construction contractor is chosen. The stage shows how far along it is: Planning Design Bid / award Construction — and hold when a project has hit a snag. Budgeted is what the adopted budget sets aside; Approved is what the Council has actually authorized to spend (contract awards and appropriations) — “—” means no spending contract has been approved yet.
In the FY26–27 adopted budget
$59M appropriated for FY26 and $54M for FY27 · adopted June 2025| Project | Category | Type | FY26 | FY27 | Total project cost |
|---|---|---|---|---|---|
| Master Plan Projects – Sewer ImprovementsCitywide | Utilities | New | $2.4M | $3.7M | $15M |
| McCarthy Site Well (Well #9)6601 Cameron Boulevard | Utilities | New | $3.5M | $367K | $4.1M |
| Casey and Swanston Water Line ReplacementCasey Lane and Swanston Lane | Utilities | Replacement | $984K | $2.6M | $3.3M |
| Joint Morgan Hill-Gilroy Trunk Line RepairsVarious | Utilities | Rehabilitation | $597K | $2.8M | $24M |
| Church Street – Welburn to First Water Line ReplacementChurch Street between Welburn Ave and First St | Utilities | Replacement | $2.1M | — | $1.4M |
| Monterey – Leavesley to Ronan Water Line ReplacementMonterey Road between Leavesley Rd and Ronan Ave | Utilities | Replacement | $797K | $986K | $5.5M |
| Broadway and Sargent Water Line ReplacementBroadway Street and Sargent Street | Utilities | Rehabilitation | $1.5M | — | $1.1M |
| Large Diameter Sewer Rehabilitation CitywideCitywide | Utilities | Rehabilitation | $280K | $1.1M | $1.4M |
| Chestnut Fire Station Seismic Upgrade and Remodel7070 Chestnut Street | Facilities | Rehabilitation | $1.3M | — | $4.5M |
| Mantelli/Kern Traffic Signal InstallationMantelli Drive and Kern Avenue | Traffic | New | $155K | $984K | $1.1M |
| Automall/Luchessa Traffic Signal InstallationAutomall Parkway and Luchessa Avenue | Traffic | New | $130K | $842K | $971K |
| Master Plan Projects – Water ImprovementsCitywide | Utilities | New | — | $960K | $58M |
| Monterey and Princevalle Sewer NetworkTenth Street to Luchessa Avenue | Utilities | Rehabilitation | — | $935K | $3.6M |
| Signal/Street Light Maintenance | Traffic | — | $355K | $372K | —added in the FY26/27 budget |
| Church and Gurries Water Line ReplacementGurries Drive between Hanna Street and Church Street | Utilities | Replacement | $509K | — | $402K |
| Annual Citywide Curb Ramp ProjectCitywide | Streets | Rehabilitation | $240K | $240K | $1.2M |
| Annual Pavement MarkingsCitywide | Streets | Rehabilitation | $232K | $244K | $1.2M |
| Steel Water Service Lines Replacement CitywideCitywide | Utilities | Replacement | $225K | $230K | $521K |
| Automated Flexnet Water Meter InstallationCitywide | Utilities | Rehabilitation | $225K | $225K | $2.0M |
| Annual Citywide Sewer Repair and Rehabilitation ProgramCitywide | Utilities | Rehabilitation | $215K | $225K | $1.3M |
| Murray at Burke Water Line RerouteMurray Avenue North of Leavesley Road | Utilities | Replacement | $414K | — | $603K |
| Stormwater NPDES Compliance | Other | — | $198K | $210K | —added in the FY26/27 budget |
| Tenth Street/Highway 101 Bridge WideningTenth Street (Automall Parkway) at US 101 | Streets | Rehabilitation | $405K | — | $10.0M |
| Monterey and Luchessa Storm Drain ModificationsMonterey Road and Luchessa Avenue | Utilities | New | $382K | — | $382K |
| Old Gilroy – Chestnut to Forest Sewer UpgradeOld Gilroy Street between Forest St and Chestnut St | Utilities | Rehabilitation | $55K | $270K | $303K |
| Well 8/8a Rehabilitation | Utilities | — | $320K | — | —added in the FY26/27 budget |
| Annual Citywide Traffic Signal UpgradesCitywide | Traffic | Replacement | $150K | $150K | $300K |
| City Facilities Repairs and Maintenance | Facilities | — | $150K | $150K | —added in the FY26/27 budget |
| Asbestos Cement Sewer Pipe Replacement CitywideCitywide | Utilities | Rehabilitation | — | $291K | $1.3M |
| Citywide Safety Improvements | Streets | — | $70K | $220K | —added in the FY26/27 budget |
| Miller and Third Storm Drain RehabilitationMiller Avenue and Third Street | Utilities | Replacement | $287K | — | $287K |
| Old Gilroy Street at Railroad Crossing Sewer ReplacementOld Gilroy Street at Railroad Crossing | Utilities | Rehabilitation | $275K | — | $587K |
| Annual CDBG Sidewalk/Curb Ramp ProjectVarious | Streets | New | $130K | $130K | $661K |
| Corporation Yard EV and EV Charging613 Old Gilroy Street | Facilities | New | $260K | — | $269K |
| Abandon 2” Water Line from 7041 to 7161 Monterey Street7041 to 7161 Monterey Street | Utilities | Replacement | — | $160K | $956K |
| Parks/Civic Facilities Sidewalk Improvements Citywide | Facilities | — | $155K | — | —added in the FY26/27 budget |
| Monterey and Eighth Water Line ReplacementAlley between Monterey St and Eigleberry St | Utilities | Replacement | — | $120K | $508K |
| Well Nos. 1 and 4 Compliance ImprovementsI.O.O.F. Avenue, First Street, Ninth Street | Utilities | Rehabilitation | $16K | $90K | $83K |
| Forest and Eighth Water Line ReplacementEighth Street between Alexander St and Forest St | Utilities | Replacement | — | $105K | $459K |
| Water Reservoirs A and B – PaintingUpper Welburn Ave and Miller Ave | Utilities | Rehabilitation | — | $92K | $483K |
| Carmel-Dowdy Alley – Sixth to Seventh Sewer ReplacementCarmel-Dowdy Alley from Sixth Street to Seventh Street | Utilities | Rehabilitation | — | $85K | $349K |
| Reservoirs A and B – Retrofit Overflow PipingUpper Welburn Ave and Miller Ave | Utilities | Rehabilitation | — | $85K | $482K |
| Parking Lot Resurfacing - Downtown | Facilities | — | — | $80K | —added in the FY26/27 budget |
| Parking Lot Resurfacing - Parks | Facilities | — | — | $80K | —added in the FY26/27 budget |
| Annex Server Room AC Replacement | Facilities | — | — | $75K | —added in the FY26/27 budget |
| Saint Louise Hospital Large Water Meter Replacement9400 No Name Uno | Utilities | Replacement | $65K | — | $63K |
| Seventh St – Carmel-Dowdy to Hanna-Rosanna Alleys Sewer ReplacementSeventh St between Carmel-Dowdy and Hanna-Rosanna Alleys | Utilities | Rehabilitation | — | $64K | $274K |
| Cohansey Avenue/Terri Court Storm Drain Improvements | Streets | — | $30K | — | —added in the FY26/27 budget |
| Traffic Circulation Master Plan and Traffic Impact Fee Update | Other | — | $3K | — | —added in the FY26/27 budget |
| Annual Safe Routes to SchoolsCitywide | Streets | Rehabilitation | — | — | $346K |
| Cherry Blossom Apartments Reroofing7259 Monterey Street | Facilities | Replacement | — | — | $212K |
| Citywide Park Restroom Reroofing/RehabilitationCitywide | Parks | Replacement | — | — | $1.8M |
| Gilroy Center for the Arts HVAC Replacement7341 Monterey Street | Facilities | Replacement | — | — | $138K |
| Golf Course Water Tank ReplacementGilroy Golf Course | Facilities | Replacement | — | — | $150K |
| Martin and Railroad Water Line ReplacementMartin Street between Monterey St and Railroad St | Utilities | Replacement | — | — | $1.4M |
| Miller Park Restrooms Electrical Undergrounding7851 Carmel Street | Parks | Replacement | — | — | $98K |
| Old City Hall HVAC Replacement7341 Monterey Street | Facilities | Replacement | — | — | $361K |
| San Ysidro Lighting / Picnic Area Improvements7700 Murray Ave | Parks | Replacement | — | — | $192K |
| Santa Teresa Fire District – Temporary Fire StationChristmas Hill Park Ranch Site | Facilities | New | — | — | $462K |
| Senior Center Roof Replacement7371 Hanna Street | Facilities | Replacement | — | — | $230K |
| Shooting Range Assessment | Facilities | — | — | — | —added in the FY26/27 budget |
| Tenth Street and Uvas Creek BridgeTenth Street at Uvas Creek | Streets | New | — | — | $30M |
| Traffic CalmingCitywide | Traffic | New | — | — | $150K |
| Utility Undergrounding – Monterey St – Eighth to TenthMonterey St between Eighth and Tenth Streets | Streets | New | — | — | $3.0M |
| Well Nos. 1, 2, 4 & 6 Upgrade ImprovementsI.O.O.F. Avenue, First Street, Ninth Street | Utilities | Replacement | — | — | $12M |
Projects showing “—” for FY26/FY27 were funded in earlier budget years and carry their remaining balances forward. Total project cost is the full multi-year estimate from the adopted FY24–28 CIP.
Recently completed
finished projects keep their full story| Project | Category | Stage | Final cost | Completed | Outcome |
|---|---|---|---|---|---|
| Gourmet Alley & Railroad Alley ImprovementsDowntown, 4th–7th / Lewis–7th | Streets | Complete | $3.9MCaltrans Clean California grant | May 2024 | Repaving, lighting, landscaping and pedestrian/bike pathways in both downtown alleys. |